Telusuri kepemilikan fraksional properti sewa dan hunian. Lihat properti yang menopang tiap token, penerbit, dan status sandboxnya.
| Aset | Marketcap | Porsi |
|---|---|---|
| GORO Properti 27 | Rp14,75 M | 11,3% |
| GORO Properti 22 | Rp14,35 M | 11,0% |
| GORO Properti 24 | Rp14,32 M | 10,9% |
| GORO Properti 21 | Rp12,13 M | 9,3% |
| GORO Properti 19 | Rp7,41 M | 5,7% |
| GORO Properti 15 | Rp7,07 M | 5,4% |
| GORO Properti 9 | Rp6,92 M | 5,3% |
| GORO Properti 11 | Rp6,49 M | 5,0% |
| 19 aset lainnya | Rp47,42 M | 36,2% |
GORO Properti 27GORO 27Properti
GORO Properti 22GORO 22Properti
GORO Properti 24GORO 24Properti
GORO Properti 21GORO 21Properti
GORO Properti 19GORO 19Properti
GORO Properti 15GORO 15Properti
GORO Properti 9GORO 9Properti
GORO Properti 11GORO 11Properti
GORO Properti 18GORO 18Properti
GORO Properti 13GORO 13Properti